Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Lunfeng |
Certification: | ISO9001:2015 |
Model Number: | FPC011 |
Minimum Order Quantity: | 1 piece |
Packaging Details: | First put into a polybag, then paked into a carton. According to clients' special requirements. |
Delivery Time: | 7-25 working days, To be negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000 Piece/Pieces per Month |
Name: | Flex Printed Circuit FPC Flexible Circuit Board Flexible PCB FPC Cable | Application: | Consumer Electronics, Electronic Product |
---|---|---|---|
Material:: | Polyimild, PI | Copper Thickness:: | 0.4-2mil(10-50um), |
Board Thickness:: | 0.2-6mm | Size: | Customized |
Surface Finishing:: | HASL/ OSP/ Ag/ ENIG/ ENEPIG/ Immersion Silver/Tin | Solder Mask: | Yellow PI Film |
Item: | OEM ODM | Outline: | Punching / Laser Cut / Drilled |
Copper Thickness: | 1/2OZ 1OZ 2OZ 3OZ, | ||
High Light: | Polyimild FPC Flexible Circuit Board,PI Film FPC Flexible Circuit Board,PCB Flex Printed Circuit |
Benefits of Flexible Printed Circuits
Accuracy of designs
Since flexible printed circuits are mostly designed using automated machinery, the margin of error in designs is less. This is a major characteristic of superior electronic devices. Most of the advanced electronic devices in use today use flexible circuit boards because of the high level of precision expected of them. Examples of the devices that require a high level of precision include those used in medical settings.
They are lightweight
The circuit boards can be folded easily, thus they can be positioned in compartments where other components find it hard to fit. Engineers take advantage of these circuits being lightweight to reduce package size.
Flexibility
Due to their ability to be flexible, they are able to relieve users of the stress of weight and space that rigid circuit boards often generate. It is possible to bend flexible circuit boards to various levels when installing them. This makes it possible to enhance the functionality levels of various electronics.
FPC cable ( Flexible Printed Circuit ) Specifications
|
|
Layer | 1-6layer |
FPC size(max/min) | Min: 10x45mm Max:250x1200mm |
Thickness | 0.050mm—0.2mm |
Through Hole diameter(Max) | 6.5mm |
Through hole size(min) | 0.2mm |
Through hole tolerance | ±0.025mm |
Hole copper thickness | Min8μm Max 38μm |
Min line width/space | 0.04/0.04 mm |
Etching Tolerance | ±20% |
The accuracy of the pattern on the hole | ±2mil |
Punching size(max) | φ3.175mm |
Punching size(min) | φ2.0mm |
Punching aperture Thickness(Max) | 0.2mm |
Thermosetting inks tolerance | ±0.2mm |
Green oil(Min) | 0.1mm |
Solder pad(min) | 8mil*8mil |
Solder pad distance(Min) | 8mil |
tolerance(Min) | ±0.1mm |
Available Laminates Material | Pl. PET. FR4-Pl |
Copper foil thickness |
12um, 18um, 35um, 70um
|
FAQ:
Q1: Are you a factory or trade company?
A : Lunfeng is an manufacturer/factory. We pecialize in memrbane switch for 26 years, touch panel for 10 years.
Q2 : Is my switch file safe if I send it to you for manufacturing?
A : We respect customer's design authority and will never manufacture touch panel for someone else without
your permission. NDA is acceptable.
Q3 : Can you copy membrane switch/ graphic overlay / capacitive or resistive touch panel samples without file?
A : Yes, we can clone membrane switch/ graphic overlay / touch panel according to your samples.
Q4 : What payment do you accept ?
A : TT/ Western Union.
Q5 : What's your shipping way ?
A : 1. We have our own forwarder to ship goods by DHL, UPS, FEDEX, TNT, EMS.
2. If you have your own forwarder, we can cooperate with them.
Q6 : How about the MOQ?
A : NO MOQ.
Q7 : What's your main market?
A : Europe, USA, Brazil, Russia, Turkey, Iran, Austrialia, Singapore...