Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | Lunfeng/Customer's brand |
Certification: | ISO9001:2015, SMETA 4P |
Model Number: | LFZDX096 |
Minimum Order Quantity: | 1 piece |
Price: | depending on the design |
Packaging Details: | PE bag/foam/carton, as customer's request |
Delivery Time: | normally 2-4 weeks, can be discussed |
Payment Terms: | TT/telegram transfer |
Supply Ability: | 500000 Piece/Pieces per Month |
Material: | PET, Polyester(PET), 0.15mm MATTE PET | Rear Adhesive: | 3M468 |
---|---|---|---|
ColorS: | Pantone/ RAL Color, White, Black | Feature: | Matte Surface, FPC Circuit Cables |
Connector: | 1.0 Mm Pitch, Black Plastic Housing Connector | Key: | NON-tactile Keys , NO Metal Domes, |
LED: | No Color Leds, NO LGF Film | Window: | NO Transparent LCD Window, No Punch Holes |
High Light: | 1.0mm Membrane Keyboard Switch,3M468 Adhesive Membrane Keyboard Switch,Matte FPC PET Membrane Switch |
Matte FPC Membrane Switch Keypad, Membrane Keyboard Switch For Cafes
A membrane switch, also known as a keypad, is an effective way of creating a machine interface with your end product whilst retaining all the benefits of a fully-printed graphic overlay
This layered structure (or membrane) permits integration in smaller and thinner packaging. It allows the addition of simple electronic components on the switch substrate.
Comprising a printed circuit layer and a front overlay, the finished membrane is both functional and informative. Where environmental concerns are an issue, the sealed technology of the overlay make membrane switch technology an excellent solution.
Applications:
Our Advantage:
Items | Silver Printed Circuit | Copper Etched FPC Circuit |
Material | PET (Polyester) | Copper |
Conductor | Printed silver | Copper |
Contact Fingers | Silver and Carbon | Gold plated |
Contact Buttons Pads | Silver | Gold plated |
Life & Reliability | normal | good |
Stability | normal | good |
Resistance | low | Very low |
Cost | low | high |
Lead Time | 2-3 days | 7-10 days |
Pitch |
0.5mm (not suggested), 1.0mm,1.27mm, 2.54mm |
0.5mm, 1.0mm,1.27mm, 2.54mm |
1. Electrical Properties | Membrane Switch | ||
Electrical Level: | 35V(DC), 100mA,1W | ||
Contact Resistance: | 10Ω~500 Ω | ||
Insulation Resistance: | 100MΩ/100V | ||
Dielectrics Voltage-resistance: | 250VRms(50~60Hz 1min) | ||
Chattering Time: | ≤ 5ms | ||
Life Time: | Flat type ≥ 5,000,000; Tactile type ≥ 1,000,000 | ||
Tail Folding: | R>1,180 | ||
2. Mechanical Properties | |||
Operating Force: | Flat type 57~284g (2~10oz); Tactile type 170~397g(6~14oz) | ||
Switch Stroke: | Flat type 0.1~0.5mm; Tactile type 0.6~1.5mm | ||
3. Environmental and Storage Conditions | |||
Operation Temperature: | -40°C ~ +80°C | ||
Storage Temperature: | -40°C ~ +80°C | ||
Humidity: | 40°C, 90%~95%, 240 hours |
FAQ:
Q1: Are you a factory or trade company?
A : Lunfeng is membrane switch/ graphic overlay manufacturer/factory. We pecialize in memrbane switch for 26 years.
Q2 : Is my switch file safe if I send it to you for manufacturing?
A : We respect customer's design authority and will never manufacture membrane switch/ graphic overlay for someone else without
your permission. NDA is acceptable.
Q3 : Can you copy membrane switch/ graphic overlay samples without file?
A : Yes, we can clone membrane switch/ graphic overlay according to your samples.
Q4 : What payment do you accept ?
A : TT/ Western Union.
Q5 : What's your shipping way ?
A : 1. We have our own forwarder to ship goods by DHL, UPS, FEDEX, TNT, EMS.
2. If you have your own forwarder, we can cooperate with them.
Q6 : How about the MOQ?
A : 1 pcs, but normally 5 pcs samples for memrbane switch, 10 pcs for membrane overlay.
Q7 : What's your main market?
A : Europe, USA, Brazil, Russia, Turkey, Iran, Austrialia, Singapore...